Boatshed Norfolk | |
Joydon House, Norwich Road, Brooke, Norfolk, NR15 1HJ, UK | |
Contact: | Gary Travis & Will Farnell |
Telephone: | Reveal Telephone Number |
Mobile: | Reveal Mobile Phone Number |
Website: | Visit Company Website |
View All Boatshed Norfolk Listings |
£7,250 | | |
Status: | Available |
Location: | Trowse, Norwich, Norfolk UK |
Reference: | 324221 |
Website: | Open website in new window |
Hardy 20 Motor Sailer powered by a 1998 Suzuki 15 hp 4 stroke engine with c.100 hours use.
Presented in original Gelcoat she offers 2 berths (2 singles or 1 double using an infill cushion). There is a small galley area with a sink and cold water feed via a manual pump.
Whilst not shown, the mast, boom, rigging and Jeckells sails are dry stored and are of course included.
She has a current BSC until 01.04.2026 and is Broads Licensed until April 2024.
She is taken out of the water every winter and she is re anti fouled and polished.
There is also complete winter canopy included.
These boat details are subject to contract.
Note: Offers on the asking price may be considered.
Register with Boatshed to see 50 extra photos of this Hardy 20 Motor Sailer.
This Hardy 20 Motor Sailer has been personally photographed and viewed by Gary of Boatshed Norfolk.
Vessel name: | Hardy 20 Motor Sailer |
Vessel type: | motor |
Designer: | Windboats Hardy |
Builder: | Hardy |
Make: | Hardy |
Model: | 20 SE |
Constructed: | 1986 |
Berths: | 2 |
Cabins: | 1 |
No. of engines: | 1 |
Engine model: | Suzuki 15 |
Engine power: | 15 |
Fuel type: | Petrol (Gas) |
Cruising Speed: | 4 knots |
Maximum Speed: | 6 knots |
Length over all: | 6.3m |
Length at waterline: | 6m |
Beam: | 2.62m |
Maximum draft: | 0.8m |
Bridge clearance: | 2.3m |
Hull material: | Displacement |
Hull type: | Displacement |
Displacement: | 1850 kg |
Fuel capacity: | 25 Litres |
Glass Fibre