| Year: | 1988 |
| Length: | 20' |
| Location: | River Avon UK |
| Price: | £7,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1990 |
| Length: | 20' |
| Location: | Kip Marina UK |
| Price: | £12,750 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 32' |
| Location: | UK |
| Price: | £90,000 |
| Status: | Available |
View Details | |
| Year: | 1999 |
| Length: | 6m |
| Location: | UK |
| Price: | £12,500 |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 7.60m |
| Location: | UK |
| Price: | £16,000 |
| Status: | Available |
View Details | |
| Year: | 2000 |
| Length: | 20' |
| Location: | Topsham, Exeter UK |
| Price: | £19,250 |
| Status: | Available |
View Details | |
| Year: | 1983 |
| Length: | 18' |
| Location: | Kielder Water UK |
| Price: | £5,000 Including VAT |
| Status: | Available |
View Details | |
| Year: | 1983 |
| Length: | 7.99m |
| Location: | East Cowes Marina UK |
| Price: | £23,000 Tax Exempt |
| Status: | Available |
View Details | |
| Year: | 1994 |
| Length: | 20' |
| Location: | Peterborough UK |
| Price: | £8,500 Tax Exempt |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 7m |
| Location: | Sunderland UK |
| Price: | £28,000 |
| Status: | Price Reduced |
View Details | |